Prehľad územného ohraničenia LAS súborov (1. cyklus LLS)
Územné ohraničenie (footprints) LAS súborov mračien bodov z dostupných lokalít 1. cyklu projektu LLS (2017-2023):
Lokalita (LOT) | ETRS89-TM34 | S-JTSK(JTSK03) |
---|---|---|
všetky | ESRI GDB, ESRI SHP | ESRI GDB, ESRI SHP |
01 | ESRI SHP | ESRI SHP |
02 | ESRI SHP | ESRI SHP |
03 | ESRI SHP | ESRI SHP |
04 | ESRI SHP | ESRI SHP |
05 | ESRI SHP | ESRI SHP |
06 | ESRI SHP | ESRI SHP |
07 | ESRI SHP | ESRI SHP |
08 | ESRI SHP | ESRI SHP |
09 | ESRI SHP | ESRI SHP |
10 | ESRI SHP | ESRI SHP |
11 | ESRI SHP | ESRI SHP |
12 | ESRI SHP | ESRI SHP |
13 | ESRI SHP | ESRI SHP |
14 | ESRI SHP | ESRI SHP |
15 | ESRI SHP | ESRI SHP |
16 | ESRI SHP | ESRI SHP |
17 | ESRI SHP | ESRI SHP |
18 | ESRI SHP | ESRI SHP |
19 | ESRI SHP | ESRI SHP |
20 | ESRI SHP | ESRI SHP |
21 | ESRI SHP | ESRI SHP |
22 | ESRI SHP | ESRI SHP |
23 | ESRI SHP | ESRI SHP |
24 | ESRI SHP | ESRI SHP |
25 | ESRI SHP | ESRI SHP |
26 | ESRI SHP | ESRI SHP |
27 | ESRI SHP | ESRI SHP |
28 | ESRI SHP | ESRI SHP |
29 | ESRI SHP | ESRI SHP |
30 | ESRI SHP | ESRI SHP |
31 | ESRI SHP | ESRI SHP |
32 | ESRI SHP | ESRI SHP |
33 | ESRI SHP | ESRI SHP |
34 | ESRI SHP | ESRI SHP |
35 | ESRI SHP | ESRI SHP |
36 | ESRI SHP | ESRI SHP |
37 | ESRI SHP | ESRI SHP |
38 | ESRI SHP | ESRI SHP |
39 | ESRI SHP | ESRI SHP |
40 | ||
41 | ||
42 |
Aktualizované: 20.06.2024